Biss Agency, Inc
Weedsport
(Instructional Softball) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||
| Name | Title | Home Phone | Cell Phone | |
| Dave Seward | Manager | 834-6265 | 406-6918 | davejennie1@verizon.net |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Venue | Officials |
| Season | Saturday | May 9, 2009 | 10:00 AM | H | Hayward Baker | 0 - 0 | Weedsport High School #6 (WP) | |
| Season | Saturday | May 16, 2009 | 10:00 AM | A | Waite Scapes 2 | 0 - 0 | Green St #3 (PB) | |
| Season | Wednesday | May 20, 2009 | 6:00 PM | H | Taber Motors | 0 - 0 | Weedsport High School #6 (WP) | |
| Season | Wednesday | May 27, 2009 | 6:00 PM | H | Custom Excavation | 0 - 0 | Weedsport High School #1 (WP) | Jordan Roe |
| Season | Saturday | May 30, 2009 | 2:00 PM | H | Waite Scapes 2 | 0 - 0 | Weedsport High School #6 (WP) | |
| Season | Saturday | June 6, 2009 | 9:00 AM | A | Hayward Baker | 0 - 0 | CIMARF #3 (CT) | |
| Season | Wednesday | June 10, 2009 | 6:00 PM | A | Custom Excavation | 0 - 0 | Weedsport High School #6 (WP) | |
| Season | Saturday | June 20, 2009 | 9:00 AM | A | Taber Motors | ? - ? | CIMARF #3 (CT) | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Venues |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Northern Cayuga Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Thu Jul 9 12:08:44 EDT 2009 with TSSS 5.1.6.920