Hunt Realty (5)
Jordan-Elbridge
(Girls Minor Softball) Wins: 4, Losses: 8, Ties: 0, Percentage: 0.333 Details
| Contact Information | ||||
| Name | Title | Home Phone | Cell Phone | |
| Colleen Ryan | Manager | 689-3405 | badapples4@msn.com | |
| Joe Ryan | Coach | 689-3405 | jryan@12341@msn.com | |
| Tina West | Coach | 689-9868 | teenaw@medent.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Venue | Officials |
| Season | Saturday | May 2, 2009 | 3:45 PM | H | Skaneateles Waves (3) | 15 - 19 | Seymour Lofft #2 (JE) | |
| Season | Monday | May 4, 2009 | 6:15 PM | A | Orthodontic Group of the FL (4) | 13 - 5 | Emily Howland (SC) | |
| Season | Wednesday | May 6, 2009 | 6:00 PM | A | White Chapel Funeral Home (1) | 9 - 1 | Weedsport High School #2 (WP) | John Kensinger |
| Season | Monday | May 11, 2009 | 6:00 PM | H | Skaneateles Lakers (6) | 11 - 2 | Seymour Lofft #2 (JE) | |
| Season | Wednesday | May 13, 2009 | 6:00 PM | H | Theresa's Gifts (7) | 11 - 3 | Seymour Lofft #2 (JE) | |
| Season | Monday | May 18, 2009 | 6:00 PM | A | Ed & Jeans (2) | 15 - 12 | Green St #3 (PB) | |
| Season | Wednesday | May 20, 2009 | 6:00 PM | A | Skaneateles Lakers (6) | 10 - 9 | Skaneateles Falls Legion (SK) | |
| Season | Friday | May 29, 2009 | 6:00 PM | A | Skaneateles Waves (3) | 10 - 7 | Skaneateles Falls Legion (SK) | |
| Season | Monday | June 1, 2009 | 6:00 PM | H | White Chapel Funeral Home (1) | 10 - 12 | Seymour Lofft #2 (JE) | |
| Season | Wednesday | June 3, 2009 | 6:00 PM | A | Theresa's Gifts (7) | 2 - 7 | Cayuga - Front Field (CY) | |
| Season | Monday | June 8, 2009 | 6:15 PM | H | Orthodontic Group of the FL (4) | 10 - 9 | Seymour Lofft #2 (JE) | |
| Season | Wednesday | June 10, 2009 | 6:00 PM | H | Ed & Jeans (2) | 9 - 15 | Seymour Lofft #2 (JE) | |
| Tournament | Monday | June 15, 2009 | 6:15 PM | A | Orthodontic Group of the FL (4) | 4 - 11 | Emily Howland (SC) | |
| Tournament | Wednesday | June 17, 2009 | 6:00 PM | A | White Chapel Funeral Home (1) | 11 - 1 | Weedsport High School #6 (WP) | Adam Rude |
| Number of games: 14 | ||||||||
Home |
Leagues |
Teams |
Venues |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Northern Cayuga Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Thu Jul 9 12:08:44 EDT 2009 with TSSS 5.1.6.920