Northern Cayuga Little League Contacts
| Name | Title | Home Phone | Cell Phone | |
| Barb Ouderkirk | Team Manager | 834-6146 | ouderkirkb@weedsport.org | |
| Betsy Sciortino | Assistant Coach | 406-3551 | mpmerk1@yahoo.com | |
| Bill Bell | Assistant Coach | |||
| Bill Musengo | Assistant Coach | 834-8618 | wmusengo@wiley.com | |
| Brian Sears | Team Manager | 834-9035 | suesears@twcny.rr.com | |
| Brian Chuttey | Team Manager | 255-0691 | chuttey@msn.com | |
| Brian Parker | Team Manager | 776-9442 | brick_324@yahoo.com | |
| Casie Calkins | Assistant Coach | 834-3012 | casie.calkins@gmail.com | |
| Casie Calkins | Team Manager | 834-3012 | casie.calkins@gmail.com | |
| Chris Gordon | Team Manager | 224-6250 | c_gordon13021@yahoo.com | |
| Chris Mudge | Team Manager | 889-9030 | 730-2711 | cmud01@yahoo.com |
| Dannielle Karlick | Team Manager | 689-3702 | 663-4736 | |
| Dave Keefe | Team Manager | 626-3222 | dave.keefe@xerox.com | |
| Dave O'Connor | Assistant Coach | 834-9489 | dgoconnor11@hotmail.com | |
| Dave Seward | Assistant Coach | 834-6265 | sewardd@weedsport.org | |
| David Balk | Assistant Coach | |||
| David Walker | Assistant Coach | ruwalker@aol.com | ||
| Denise Minturn | Team Manager | 685-0756 | 391-0878 | |
| Don Helmer | Team Manager | 776-5343 | 246-4515 | lisamarie11@tds.net |
| Doug Kreisler | Assistant Coach | 689-1304 | 730-0244 | |
| Fred Singler | Assistant Coach | |||
| Gary Donalds | Team Manager | 834-9547 | ||
| Greg Otis | Assistant Coach | |||
| Greg Schramm | Team Manager | 834-6830 | stop54studios@twcny.rr.com | |
| Ike Ward | Team Manager | 776-9787 | 729-3466 | Ikeward@hotmail.com |
| Janice Landes | Assistant Coach | 834-7454 | landjil@twcny.rr.com | |
| Jeff Hickok | Team Manager | 834-8990 | jhickok1@verizon.net | |
| Jeremy Fudo | Assistant Coach | 252-1010 | jeremy@fudo-ae.com | |
| Jerry Allen | Assistant Coach | 246-5719 | jerry-allen69@yahoo.com | |
| Jim Burns | Team Manager | 364-8852 | lburns@wells.edu | |
| Jim Dahl | Team Manager | 255-3591 | dahlj@welchallyn.com | |
| Jim Hohm | Team Manager | 689-3632 | 727-6191 | hohmboy5@aol.com |
| Jim Melfi | Team Manager | 246-6039 | 246-6039 | james.melfi@mcquay.com |
| Joe McBride | Team Manager | 776-9019 | 729-4634 | amcbride822@netzero.com |
| Joe Ryan | Team Manager | 689-3405 | 374-6288 | jryan12341@msn.com |
| Joe Vincent | Team Manager | 626-2583 | joejv4@gmail.com | |
| John King | Team Manager | 255-0728 | 380-9012 | jcking@skanschools.org |
| John Roe | Assistant Coach | 834-6640 | johnmroe@hotmail.com | |
| John Tomlinson | Team Manager | 685-7012 | 730-8430 | jjtom@roadrunner.com |
| John Vincent | Team Manager | 952-6550 | john.vincent@sjhsyr.org | |
| Joshua Scott | Assistant Coach | 689-1444 | joshua.scott@ge.com | |
| Karl Kuehnle | Assistant Coach | 689-1890 | 440-4744 | |
| Kathy Lawler | Team Manager | 834-9152 | katlawler1@aol.com | |
| Ken Powers | Assistant Coach | 258-7327 | 374-6716 | kpowers@visualtec.com |
| Ken Powers | Team Manager | 258-7327 | 374-6716 | kpowers@visualtec.com |
| Kieth Hotchkiss | Team Manager | 277-5246 | 406-2752 | khotchkiss@twcny.rr.com |
| Kipp Keysor | Team Manager | 626-6009 | kipp232003@yahoo.com | |
| Kirk Lipton | Team Manager | 689-3902 | kirk.lipton@ge.com | |
| Lee Badman | Assistant Coach | 689-2175 | 491-0182 | lhbadman@syr.edu |
| Lynda Parsons | Team Manager | 685-0523 | 569-0457 | lsp@parsonsinsurance.com |
| Lynette Murray | Assistant Coach | 834-8880 | lmurray@adamsins.net | |
| Marc Pietropaoli | Assistant Coach | 685-7544 | drp@victorysportsmedicine.com | |
| Mark D'Arrigo | Assistant Coach | 626-3611 | ||
| Mark Farrell | Assistant Coach | 834-9954 | tank85@verizon.net | |
| Matt Donahue | Team Manager | 834-6400 | ||
| Matt Valentino | Team Manager | 889-3546 | mvalentino001@rochester.rr.com | |
| Mike Benz | Assistant Coach | 263-4799 | mjbenz@yahoo.com | |
| Mike Hermann | Team Manager | 776-5019 | 246-1927 | mhermannhaus@earthlink.net |
| Mike Lees | Team Manager | 626-2179 | mlees1@twcny.rr.com | |
| Mike Merkley | Team Manager | 730-1342 | mpmerk1@yahoo.com | |
| Mike Mills | Team Manager | 689-1205 | 263-6461 | lmills7@twcny.rr.com |
| Mike Weller | Team Manager | 283-6692 | 374-1234 | mweller001@twcny.rr.com |
| Neil Rivenburgh | Team Manager | 689-9680 | 374-0106 | rivenburgh@twcny.rr.com |
| Paty Cottrill | Assistant Coach | 440-2140 | ||
| Paul McGetrick | Assistant Coach | 626-3329 | ||
| Phil Bennink | Team Manager | 689-3378 | ppcarving@yahoo.com | |
| Phil Jennings | Team Manager | 689-7986 | 380-4077 | phil.jennings@itt.com |
| Randy Knapp | Team Manager | 834-3039 | rknapp@knappelectric.com | |
| Randy Smith | Team Manager | 776-5555 | ||
| Rich Dixon | Team Manager | 776-9382 | dadx88@yahoo.com | |
| Rob Murphy | Team Manager | 277-5131 | 345-0277 | rbpay@twcny.rr.com |
| Rob Swim | Team Manager | rswim_99@yahoo.com | ||
| Robin Axton | Team Manager | 776-9885 | 406-8647 | raxton@bo-mer.com |
| Rod P | Team Parent | |||
| Ron Ferguson | Team Manager | 834-6797 | renob12@twcny.rr.com | |
| Ronnie Loveless | Team Manager | 626-2792 | rjlovele@yahoo.com | |
| Russ Fletcher | Team Manager | 243-6137 | ironclutches@yahoo.com | |
| Rusty Cooper | Assistant Coach | 689-3892 | rcooper001@twcny.rr.com | |
| Scott Grieco | Assistant Coach | 834-3007 | sgrieco@twcny.rr.com | |
| Shannon Brown | Team Manager | 638-3944 | osu1pu@twcny.rr.com | |
| Shaun O'Connor | Assistant Coach | 255-0000 | socon@verizon.net | |
| Stan P | Team Parent | |||
| Tanya Mudge | Assistant Coach | |||
| Thom Higgins | Team Manager | 834-8776 | higgins.thom@gmail.com | |
| Tighe Howell | Assistant Coach | |||
| Tim Baker | Team Manager | 689-2087 | 575-8617 | kbaker@jecsd.org |
| Tim Gray | Assistant Coach | 834-7431 | ljgray@hotmail.com | |
| Tim Stevens | Team Manager | 776-8422 | 730-2796 | blueharvest00@yahoo.com |
| Tom Colella | Team Manager | 834-8796 | tomcol59@yahoo.com | |
| Tom Green | Team Manager | 776-4868 | 730-6865 | |
| Tom McQuire | Assistant Coach | 689-9083 | 436-8363 | |
| Val Short | Team Manager | 834-8918 | short20@verizon.net | |
| Wayne VanNorstrand | Assistant Coach | 626-2986 |
Home |
Leagues |
Teams |
Fields |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Northern Cayuga Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Mon Jul 14 08:09:28 EDT 2008 with TSSS 5.0.3.820